Lehi-Nephi Variants: Difference between revisions
From Book of Mormon Onomasticon
Jump to navigationJump to search
No edit summary |
JKeenerInd (talk | contribs) mNo edit summary |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
Variant | Variant Spelling of [[LEHI-NEPHI|L<small>EHI-NEPHI</small>]] | ||
====[http://www.lds.org/scriptures/bofm/mosiah/7.1?lang=eng#primary Mosiah 7:1b]==== | |||
* P: LehiNephi | |||
* 1830-1840: Lehi-Nephi | |||
P: Lehi-Nephi | ====[http://www.lds.org/scriptures/bofm/mosiah/7.2?lang=eng#1 Mosiah 7:2]==== | ||
* P: LehiNephi | |||
* 1830-1840: Lehi-Nephi | |||
====[http://www.lds.org/scriptures/bofm/mosiah/7.4?lang=eng#3 Mosiah 7:4]==== | |||
* P: LehiNephi | |||
* 1830-1840: Lehi-Nephi | |||
P: LehiNephi | ====[http://www.lds.org/scriptures/bofm/mosiah/7.21?lang=eng#20 Mosiah 7:21]==== | ||
* P: LehiNephi | |||
* 1830-1840: Lehi-Nephi | |||
====[http://www.lds.org/scriptures/bofm/mosiah/9.6?lang=eng#5 Mosiah 9:6]==== | |||
* P: LehiNephi | |||
* 1830-1840: Lehi-Nephi | |||
Source: ATV 5:3330 | ====[http://www.lds.org/scriptures/bofm/mosiah/9.8?lang=eng#7 Mosiah 9:8]==== | ||
* P: LehiNephi | |||
* 1830-1840: Lehi-Nephi | |||
* Discussion: Only the first occurrence of this name has hyphens in P, but the 1830 compositor set all instances as Lehi-Nephi. | |||
Source: ''[[Royal Skousen, Analysis of Textual Variants in the Book of Mormon. 6 Parts. Provo, Utah: FARMS, Brigham Young University, 2004-2009.|ATV]]'' 5:3330. | |||
[[Category:Variant Names]] |
Latest revision as of 13:28, 18 June 2016
Variant Spelling of LEHI-NEPHI
Mosiah 7:1b
- P: LehiNephi
- 1830-1840: Lehi-Nephi
Mosiah 7:2
- P: LehiNephi
- 1830-1840: Lehi-Nephi
Mosiah 7:4
- P: LehiNephi
- 1830-1840: Lehi-Nephi
Mosiah 7:21
- P: LehiNephi
- 1830-1840: Lehi-Nephi
Mosiah 9:6
- P: LehiNephi
- 1830-1840: Lehi-Nephi
Mosiah 9:8
- P: LehiNephi
- 1830-1840: Lehi-Nephi
- Discussion: Only the first occurrence of this name has hyphens in P, but the 1830 compositor set all instances as Lehi-Nephi.
Source: ATV 5:3330.