KISHKUMEN: Difference between revisions
From Book of Mormon Onomasticon
Jump to navigationJump to search
mNo edit summary |
JKeenerInd (talk | contribs) (Added Name Index) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
|City, ca. 30 AD ([http://www.lds.org/scriptures/bofm/3-ne/9.10?lang=eng#9 3 Nephi 9:10]) | |City, ca. 30 AD ([http://www.lds.org/scriptures/bofm/3-ne/9.10?lang=eng#9 3 Nephi 9:10]) | ||
|} | |} | ||
'''Etymology''' | '''Etymology''' | ||
At first glance this name looks like it might be [[JAREDITES|J<small>AREDITE</small>]] in origin, because it begins with an otherwise exclusively [[JAREDITES|J<small>AREDITE</small>]] name element, ''kish''. However, the biblical PN [[KISH|K<small>ISH</small>]], | At first glance this name looks like it might be [[JAREDITES|J<small>AREDITE</small>]] in origin, because it begins with an otherwise exclusively [[JAREDITES|J<small>AREDITE</small>]] name element, ''kish''. However, the biblical [[Personal Name|PN]] [[KISH|K<small>ISH</small>]], | ||
and the observation that the element ''kumen'', and names with similar elements, [[KUMEN|K<small>UMEN</small>]] (Lehite PN), [[KUMENONHI|K<small>UMENONHI</small>]] (Lehite PN), [[CUMENI|C<small>UMENI</small>]] (Lehite GN) and [[CUMENIHAH|C<small>UMENIHAH</small>]] (Lehite PN) do | and the observation that the element ''kumen'', and names with similar elements, [[KUMEN|K<small>UMEN</small>]] ([[:Category:Lehite PN|Lehite PN]]), [[KUMENONHI|K<small>UMENONHI</small>]] ([[:Category:Lehite PN|Lehite PN]]), [[CUMENI|C<small>UMENI</small>]] ([[:Category:Lehite GN|Lehite GN]]) and [[CUMENIHAH|C<small>UMENIHAH</small>]] ([[:Category:Lehite PN|Lehite PN]]) do | ||
not appear to be [[JAREDITES|J<small>AREDITE</small>]], would suggest that '''K<small>ISHKUMEN</small>''' is Lehite. For possible etymologies, see [[KISH|K<small>ISH</small>]] and [[CUMENI|C<small>UMENI</small>]]. | not appear to be [[JAREDITES|J<small>AREDITE</small>]], would suggest that '''K<small>ISHKUMEN</small>''' is Lehite. For possible etymologies, see [[KISH|K<small>ISH</small>]] and [[CUMENI|C<small>UMENI</small>]]. | ||
Line 33: | Line 30: | ||
---- | ---- | ||
[[Category:Names]] [[Category:Lehite GN]] [[Category:Lehite PN]] | [[Category:Names]] [[Category:Lehite GN]] [[Category:Lehite PN]] | ||
<div style="text-align: center;"> [[KISH|<<]] Kishkumen [[KORIHOR|>>]] </div> | |||
==[[Name Index]]== | |||
<big> | |||
{|border="0" cellpadding="1" width="100%pt" | |||
|- | |||
|[[A]] | |||
|[[B]] | |||
|[[C]] | |||
|[[D]] | |||
|[[E]] | |||
|<font color="lightgray">F</font> | |||
|[[G]] | |||
|[[H]] | |||
|[[I]] | |||
|[[J]] | |||
|[[K]] | |||
|[[L]] | |||
|[[M]] | |||
|[[N]] | |||
|[[O]] | |||
|[[P]] | |||
|<font color="lightgray">Q</font> | |||
|[[R]] | |||
|[[S]] | |||
|[[T]] | |||
|[[U]] | |||
|<font color="lightgray">V</font> | |||
|<font color="lightgray">W</font> | |||
|<font color="lightgray">X</font> | |||
|<font color="lightgray">Y</font> | |||
|[[Z]] | |||
|} |
Latest revision as of 17:59, 20 November 2015
Lehite PN | 1. | GADIANTON leader and assassin, ca. 51 BC (Helaman 1:9, 10, 11, 12 (x2); 2:3, 4, 5 (x2), 7 (x2), 8 (x2), 9 (x2), 11; 6:18, 24) |
Lehite GN | 2. | City, ca. 30 AD (3 Nephi 9:10) |
Etymology
At first glance this name looks like it might be JAREDITE in origin, because it begins with an otherwise exclusively JAREDITE name element, kish. However, the biblical PN KISH, and the observation that the element kumen, and names with similar elements, KUMEN (Lehite PN), KUMENONHI (Lehite PN), CUMENI (Lehite GN) and CUMENIHAH (Lehite PN) do not appear to be JAREDITE, would suggest that KISHKUMEN is Lehite. For possible etymologies, see KISH and CUMENI.
Nibley, ABM, 238, noted the EGYPTIAN-Hittite city name Kumani.
Cf. Book of Mormon KISH, AKISH, AGOSH, KUMEN, CUMENI, CUMENIHAH, KUMENONHI
See also Kishkumen / Kishcumen Variant
Variants
Kishcumen, Kishcamen, Kishcumer, Keshcumen
Deseret Alphabet: 𐐗𐐆𐐟𐐗𐐆𐐅𐐣𐐇𐐤 (kɪʃkɪuːmɛn)
Notes
Name Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |