SHEZ: Difference between revisions
From Book of Mormon Onomasticon
Jump to navigationJump to search
No edit summary |
JKeenerInd (talk | contribs) (Added Name Index) |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|Jaredite PN | |'''[[:Category:Jaredite PN|Jaredite PN]]''' | ||
|1. King (Ether 1:24; 10:4) | |1. | ||
|King ([http://www.lds.org/scriptures/bofm/ether/1.24,%2025?lang=eng#23 Ether 1:24, 25]; [http://www.lds.org/scriptures/bofm/ether/10.1,%202,%204?lang=eng#primary 10:1 (x3), 2, 4]) | |||
|- | |- | ||
|2. Prince, son of No. 1 (Ether 10:3) | | | ||
|2. | |||
|Prince, son of No. 1 ([http://www.lds.org/scriptures/bofm/ether/10.3?lang=eng#2 Ether 10:3 (x2)]) | |||
|} | |} | ||
'''Etymology''' | |||
Until possible language affinities for [[JAREDITES|J<small>AREDITE</small>]] names can be determined, all suggestions for etymologies of [[JAREDITES|J<small>AREDITE</small>]] names must remain more speculative than substantive. With that caveat, the onomasticon does offer etymologies for some [[JAREDITES|J<small>AREDITE</small>]] names, especially if it is possible that some [[JAREDITES|J<small>AREDITE</small>]] names were translated into [[NEPHITE(S)|N<small>EPHITE</small>]], or were otherwise related to one or more Semitic languages. | |||
No etymology is suggested. | No etymology is suggested. | ||
Cf. Book of Mormon [[SHIZ]] | Cf. Book of Mormon [[SHIZ|S<small>HIZ</small>]] | ||
'''Variants''' | |||
'''[[Deseret Alphabet]]:''' 𐐟𐐇𐐞 (ʃɛz) | |||
'''Notes''' | |||
---- | |||
[[Category:Names]][[Category:Jaredite PN]] | |||
<div style="text-align: center;"> [[SHEUM|<<]] Shez [[SHIBLOM|>>]] </div> | |||
[[ | ==[[Name Index]]== | ||
<big> | |||
{|border="0" cellpadding="1" width="100%pt" | |||
|- | |||
|[[A]] | |||
|[[B]] | |||
|[[C]] | |||
|[[D]] | |||
|[[E]] | |||
|<font color="lightgray">F</font> | |||
|[[G]] | |||
|[[H]] | |||
|[[I]] | |||
|[[J]] | |||
|[[K]] | |||
|[[L]] | |||
|[[M]] | |||
|[[N]] | |||
|[[O]] | |||
|[[P]] | |||
|<font color="lightgray">Q</font> | |||
|[[R]] | |||
|[[S]] | |||
|[[T]] | |||
|[[U]] | |||
|<font color="lightgray">V</font> | |||
|<font color="lightgray">W</font> | |||
|<font color="lightgray">X</font> | |||
|<font color="lightgray">Y</font> | |||
|[[Z]] | |||
|} |
Latest revision as of 16:33, 21 November 2015
Jaredite PN | 1. | King (Ether 1:24, 25; 10:1 (x3), 2, 4) |
2. | Prince, son of No. 1 (Ether 10:3 (x2)) |
Etymology
Until possible language affinities for JAREDITE names can be determined, all suggestions for etymologies of JAREDITE names must remain more speculative than substantive. With that caveat, the onomasticon does offer etymologies for some JAREDITE names, especially if it is possible that some JAREDITE names were translated into NEPHITE, or were otherwise related to one or more Semitic languages.
No etymology is suggested.
Cf. Book of Mormon SHIZ
Variants
Deseret Alphabet: 𐐟𐐇𐐞 (ʃɛz)
Notes
Name Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |