AMNIGADDAH: Difference between revisions
mNo edit summary |
JKeenerInd (talk | contribs) mNo edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|'''[[:Category:Jaredite PN|Jaredite PN]]''' | |'''[[:Category:Jaredite PN|Jaredite PN]]''' | ||
|1. | |1. | ||
|King ([http:// | |King ([http://www.lds.org/scriptures/bofm/ether/1.14,%2015?lang=eng#13 Ether 1:14, 15]; [http://www.lds.org/scriptures/bofm/ether/10.31?lang=eng#30 10:31 (x2)]) | ||
|} | |} | ||
'''Etymology''' | '''Etymology''' | ||
Until possible language affinities for [[JAREDITES|J<small>AREDITE</small>]] names can be determined, all suggestions for etymologies of [[JAREDITES|J<small>AREDITE</small>]] names must remain more speculative than substantive. With that caveat, the onomasticon does offer etymologies for some [[JAREDITES|J<small>AREDITE</small>]] names, especially if it is possible that some [[JAREDITES|J<small>AREDITE</small>]] names were translated into [[NEPHITE(S)|N<small>EPHITE</small>]], or were otherwise related to one or more Semitic languages. | |||
With this caveat, and assuming that Semitic etymologies are apposite, then ''' | With this caveat, and assuming that Semitic etymologies are apposite, then '''A<small>MNIGADDAH</small>''' could be composed of the elements ''ʾmn'', and ''gd'', “craftsman; faithfulness; | ||
truth” and “luck, fortune, fate,” respectively. Though I am unaware of a feminine form of ''gd'', ''-gaddah'' probably represents an abstract, for which the feminine form | truth” and “luck, fortune, fate,” respectively. Though I am unaware of a feminine form of ''gd'', ''-gaddah'' probably represents an abstract, for which the feminine form | ||
was also used. With 1c.s. pronominal suffix on the end of the first word, represented by the ''i'' vowel, the name could mean “my maker is fate.” | was also used. With 1c.s. pronominal suffix on the end of the first word, represented by the ''i'' vowel, the name could mean “my maker is fate.” | ||
See Book of Mormon [[AMNIHU|A<small>MNIHU</small>]], [[OMNI|O<small>MNI</small>]] | |||
'''Variants''' | '''Variants''' | ||
'''Deseret Alphabet:''' | '''[[Deseret Alphabet]]:''' 𐐈𐐣𐐤𐐆𐐘𐐈𐐔𐐂 (æmnɪɡædɑː) | ||
'''Notes''' | '''Notes''' | ||
---- | ---- | ||
[[Category:Names]][[Category:Jaredite PN]] | [[Category:Names]][[Category:Jaredite PN]] | ||
<div style="text-align: center;"> [[AMMORON|<<]] Amnigaddah [[AMNIHU|>>]] </div> | |||
==[[Name Index]]== | |||
<big> | |||
{|border="0" cellpadding="1" width="100%pt" | |||
|- | |||
|[[A]] | |||
|[[B]] | |||
|[[C]] | |||
|[[D]] | |||
|[[E]] | |||
|<font color="lightgray">F</font> | |||
|[[G]] | |||
|[[H]] | |||
|[[I]] | |||
|[[J]] | |||
|[[K]] | |||
|[[L]] | |||
|[[M]] | |||
|[[N]] | |||
|[[O]] | |||
|[[P]] | |||
|<font color="lightgray">Q</font> | |||
|[[R]] | |||
|[[S]] | |||
|[[T]] | |||
|[[U]] | |||
|<font color="lightgray">V</font> | |||
|<font color="lightgray">W</font> | |||
|<font color="lightgray">X</font> | |||
|<font color="lightgray">Y</font> | |||
|[[Z]] | |||
|} |
Latest revision as of 17:44, 21 November 2015
Jaredite PN | 1. | King (Ether 1:14, 15; 10:31 (x2)) |
Etymology
Until possible language affinities for JAREDITE names can be determined, all suggestions for etymologies of JAREDITE names must remain more speculative than substantive. With that caveat, the onomasticon does offer etymologies for some JAREDITE names, especially if it is possible that some JAREDITE names were translated into NEPHITE, or were otherwise related to one or more Semitic languages.
With this caveat, and assuming that Semitic etymologies are apposite, then AMNIGADDAH could be composed of the elements ʾmn, and gd, “craftsman; faithfulness; truth” and “luck, fortune, fate,” respectively. Though I am unaware of a feminine form of gd, -gaddah probably represents an abstract, for which the feminine form was also used. With 1c.s. pronominal suffix on the end of the first word, represented by the i vowel, the name could mean “my maker is fate.”
See Book of Mormon AMNIHU, OMNI
Variants
Deseret Alphabet: 𐐈𐐣𐐤𐐆𐐘𐐈𐐔𐐂 (æmnɪɡædɑː)
Notes
Name Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |